Financial Accounts
Audited Financial Statements 2010-11
Income and Expenditure Account
| Expenditure | Amount | Income | Amount |
| To Bank Charges | 4085 |
By Donations Received | 3114403 |
| Electricity Expenses | 36400 |
By Interest on Fixed Deposit | 336 |
| Milk and Vegetables | 155650 |
||
| Notebooks | 29000 |
||
| Provisions and Groceries | 734100 |
||
| Fuel | 30000 |
||
| Medical Expenses | 57400 |
||
| Repairs and Maintenance | 48500 |
||
| School Fees | 762600 |
||
| Clothing | 263500 |
||
| Footwear | 9000 |
||
| Books and Stationery | 143614 |
||
| Transportation | 12000 |
||
| Administrative and Contingent Expenditure | |||
| To Rent | 324200 |
||
| Staff Salaries | 301800 |
||
| Audit Fee | 5000 |
||
| Newspapers and Magazines | 145 |
||
| Depreciation | 23886 |
||
| To Excess of Income | 171259 |
||
| over Expenditure | |||
3114739 |
3114739 |
||
Receipts and Payments Statement
| Receipts | Amount | Payments | Amount |
| To Opening Cash Balance | 47000 |
By Bank Charges | 4085 |
| To Opening Bank Balance | 49596 |
Electricity Expenses | 36400 |
| To Donations Received | 3114403 |
Milk and Vegetables | 155650 |
| To Interest on Fixed Deposits | 336 |
Notebooks | 29000 |
| Provisions and Groceries | 734100 |
||
| Fuel | 30000 |
||
| Medical Expenses | 57400 |
||
| Repairs and Maintenance | 48500 |
||
| School Fees | 762600 |
||
| Clothing | 263500 |
||
| Footwear | 9000 |
||
| Books and Stationery | 143614 |
||
| Transportation | 12000 |
||
Administrative and Contingent Expenditure |
|||
| To Rent | 324200 |
||
| Staff Salaries | 301800 |
||
| Audit Fee | 5000 |
||
| Newspapers and Magazines | 145 |
||
| Fixed Assets | |||
| By Furniture and Fixtures | 75000 |
||
| Solar Water Heater | 86570 |
||
| Construction WIP | 47000 |
||
| By Cash in Hand | - |
||
| Cash in Bank | 83172 |
||
3211335 |
3211335 |
||
Statement of Affairs (as on March 31, 2011)
| Liabilities | Amount | Assets | Amount |
| Capital Account | - |
Fixed Assets | |
| Corpus 1269511 | Furnitures and Fixtures 146503 | ||
| Add: Excess of income | Less: Depreciation 10900 |
135603 |
|
| over expenditure 171259 | 1440770
|
Solar Water Heater 86570 | |
Less: Depreciation 12985 |
73583 |
||
| Capital WIP | 453411 |
||
| Land | 600000 |
||
| Loans and Advances | 95000 |
||
| Cash in Bank | 83173 |
||
| Cash in Hand | - |
||
1440770 |
1440770 |
| Expenditure | Amount | Income | Amount |
| To Opening Cash Balance | - |
By Bank Charges | 1381 |
| To Opening Bank Balance | 31693 |
Electricity Expenses | 9400 |
| To Donations Received | 853623 |
Milk and Vegetables | 48700 |
| Notebooks | 21822 |
||
| Provisions and Groceries | 220700 |
||
| Firewood | 12600 |
||
| Medical Expenses | 17800 |
||
| Repairs and Maintenance | 20069 |
||
| School Fees | 262900 |
||
| Uniforms | 39200 |
||
Administrative and Contingent Expenditure |
|||
| By Rent | 59300 |
||
| Contingent and Miscellaneous | 2230 |
||
| Staff Salaries | 62300 |
||
| By Cash in Hand | - |
||
| By Cash in Bank | 106914 |
||
885316 |
885316 |
||
Audited Financial Statements 2009-10
Income and Expenditure Account
| Expenditure | Amount | Income | Amount |
| To Bank Charges | 1764 |
By Donations Received | 2589517 |
| Electricity Expenses | 21942 |
By Interest on Fixed Deposit | 799 |
| Milk and Vegetables | 174800 |
||
| Notebooks | 45200 |
||
| Provisions and Groceries | 654120 |
||
| Footwear | 81000 |
||
| Firewood | 12500 |
||
| Tuition Expenses | 116434 |
||
| Medical Expenses | 57400 |
||
| Repairs and Maintenance | 4500 |
||
| School Fees | 852000 |
||
| Uniforms | 135715 |
||
| Staff Salaries | 238500 |
||
| Administrative and Contingent Expenditure | |||
| To Rent | 11000 |
||
| Contingent and Misc | 33454 |
||
| Staff Salaries | 296500 |
||
| Depreciation | 4722 |
||
| To Excess of Income | 31883 |
||
| over Expenditure | |||
2589517 |
2589517 |
||
Receipts and Payments Statement
| Receipts | Amount | Payments | Amount |
| To Opening Cash Balance | - |
By Bank Charges | 1764 |
| To Opening Bank Balance | 320404 |
Electricity Expenses | 21942 |
| To Donations Received | 2862334 |
Milk and Vegetables | 174800 |
| To Interest on Fixed Deposits | 799 |
Notebooks | 45200 |
| Provisions and Groceries | 654120 |
||
| Footwear | 81000 |
||
| Firewood | 12500 |
||
| Tuition Expenses | 116434 |
||
| Medical Expenses | 57400 |
||
| Repairs and Maintenance | 4500 |
||
| School Fees | 852000 |
||
| Uniforms | 135715 |
||
Administrative and Contingent Expenditure |
|||
| By Rent | 288200 |
||
| Contingent and Miscellaneous | 33454 |
||
| Staff Salaries | 296500 |
||
| Fixed Assets | |||
| By Cooking Vessels | 58000 |
||
| Construction WIP | 152411 |
||
| Contingent and Miscellaneous | 4400 |
||
| Loans and Advances | |||
| By Rent Advance | 30000 |
||
| Ashok | 20000 |
||
| By Cash in Hand | 47000 |
||
| Cash in Bank | 49597 |
||
3183537 |
3183537 |
||
Statement of Affairs (as on March 31, 2010)
| Liabilities | Amount | Assets | Amount |
| Capital Account | - |
Fixed Assets | |
| Corpus 1237628 | Furnitures and Fixtures 76225 | ||
| Add: Excess of income | Less: Depreciation 4722 |
71503 |
|
| over expenditure 31883 | 1269511 |
Loans and Advances | 75000 |
| Land Account | 600000 |
||
| Construction WIP | 254000 |
||
| Cash in Bank | 320404 |
||
| Cash in Hand | |||
1237629 |
1237629 |
| Expenditure | Amount | Income | Amount |
| To Opening Cash Balance | - |
By Bank Charges | 1381 |
| To Opening Bank Balance | 31693 |
Electricity Expenses | 9400 |
| To Donations Received | 853623 |
Milk and Vegetables | 48700 |
| Notebooks | 21822 |
||
| Provisions and Groceries | 220700 |
||
| Firewood | 12600 |
||
| Medical Expenses | 17800 |
||
| Repairs and Maintenance | 20069 |
||
| School Fees | 262900 |
||
| Uniforms | 39200 |
||
Administrative and Contingent Expenditure |
|||
| By Rent | 59300 |
||
| Contingent and Miscellaneous | 2230 |
||
| Staff Salaries | 62300 |
||
| By Cash in Hand | - |
||
| By Cash in Bank | 106914 |
||
885316 |
885316 |
||
Audited Financial Statements 2008-09
Income and Expenditure Account
| Expenditure | Amount | Income | Amount |
| To Bank Charges | 3127 |
By Donations Received | 2589517 |
| Electricity Expenses | 22900 |
||
| Milk and Vegetables | 98500 |
||
| Notebooks | 21900 |
||
| Provisions and Groceries | 264300 |
||
| Firewood | 28300 |
||
| Medical Expenses | 16100 |
||
| Repairs and Maintenance | 50300 |
||
| School Fees | 427500 |
||
| Uniforms | 75700 |
||
| Administrative and Contingent Expenditure | |||
| To Rent | 124000 |
||
| Contingent and Miscellaneous | 4400 |
||
| Staff Salaries | 238500 |
||
| Audit Fee | 5000 |
||
| Special Event | 11000 |
||
| Vessels + Water Filters | 35500 |
||
| Educational Sponsorship | 50000 |
||
| Depreciation | 2025 |
||
| To Excess of Income | 1110465 |
||
| over Expenditure | |||
2589517 |
2589517 |
||
Receipts and Payments Statement
| Receipts | Amount | Payments | Amount |
| To Opening Cash Balance | - |
To Bank Charges | 3127 |
| To Opening Bank Balance | 106914 |
Electricity Expenses | 22900 |
| To Donations Received | 2589517 |
Milk and Vegetables | 98500 |
| Notebooks | 21900 |
||
| Provisions and Groceries | 264300 |
||
| Firewood | 28300 |
||
| Medical Expenses | 16100 |
||
| Repairs and Maintenance | 50300 |
||
| School Fees | 427500 |
||
| Uniforms | 75700 |
||
Administrative and Contingent Expenditure |
|||
| To Rent | 12400 |
||
| Contingent and Miscellaneous | 4400 |
||
| Staff Salaries | 238500 |
||
| Audit Fee | 5000 |
||
| Special Event | 11000 |
||
| Vessels + Water Filters | 35500 |
||
| Educational Sponsorship | 50000 |
||
| Fixed Expenses | |||
| To Rent Advance | 45000 |
||
| Land Account | 600000 |
||
| Construction WIP | 254000 |
||
| Contingent and Miscellaneous | 4400 |
||
| To Cash in Hand | - |
||
| Cash in Bank | 320404 |
||
2696431 |
|||
Statement of Affairs (as on March 31, 2009)
| Liabilities | Amount | Assets | Amount |
| Balance b/f as per | - |
Furnitures and Fixtures 20250 | |
| last Balance Sheet 127164 | Less: Depreciation _2025 |
18225 |
|
| Add: Excess of income | Rent Advance | 45000 |
|
| over expenditure 1110465 | 1237629 |
Land Account | 600000 |
| Construction WIP | 254000 |
||
| Cash in Bank | 320404 |
||
| Cash in Hand | |||
1237629 |
1237629 |
| Expenditure | Amount | Income | Amount |
| To Opening Cash Balance | - |
By Bank Charges | 1381 |
| To Opening Bank Balance | 31693 |
Electricity Expenses | 9400 |
| To Donations Received | 853623 |
Milk and Vegetables | 48700 |
| Notebooks | 21822 |
||
| Provisions and Groceries | 220700 |
||
| Firewood | 12600 |
||
| Medical Expenses | 17800 |
||
| Repairs and Maintenance | 20069 |
||
| School Fees | 262900 |
||
| Uniforms | 39200 |
||
Administrative and Contingent Expenditure |
|||
| By Rent | 59300 |
||
| Contingent and Miscellaneous | 2230 |
||
| Staff Salaries | 62300 |
||
| By Cash in Hand | - |
||
| By Cash in Bank | 106914 |
||
885316 |
885316 |
||
Audited Financial Statements 2007-08
Income and Expenditure Account
| Expenditure | Amount | Income | Amount |
| To Bank Charges | 1381 |
By Donations Received | 853623 |
| Electricity Expenses | 9400 |
||
| Milk and Vegetables | 48700 |
||
| Notebooks | 21822 |
||
| Provisions and Groceries | 220700 |
||
| Firewood | 12600 |
||
| Medical Expenses | 17800 |
||
| Repairs and Maintenance | 20069 |
||
| School Fees | 262900 |
||
| Uniforms | 39200 |
||
| Administrative and Contingent Expenditure | |||
| To Rent | 59300 |
||
| Contingent and Miscellaneous | 2230 |
||
| Staff Salaries | 62300 |
||
| Depreciation | 2250 |
||
| To Excess of Income | 72970 |
||
| over Expenditure | |||
853623 |
853623 |
||
Receipts and Payments Statement
| Receipts | Amount | Payments | Amount |
| To Opening Cash Balance | - |
By Bank Charges | 1381 |
| To Opening Bank Balance | 31693 |
Electricity Expenses | 9400 |
| To Donations Received | 853623 |
Milk and Vegetables | 48700 |
| Notebooks | 21822 |
||
| Provisions and Groceries | 220700 |
||
| Firewood | 12600 |
||
| Medical Expenses | 17800 |
||
| Repairs and Maintenance | 20069 |
||
| School Fees | 262900 |
||
| Uniforms | 39200 |
||
Administrative and Contingent Expenditure |
|||
| By Rent | 59300 |
||
| Contingent and Miscellaneous | 2230 |
||
| Staff Salaries | 62300 |
||
| By Cash in Hand | - |
||
| By Cash in Bank | 106914 |
||
885316 |
885316 |
||
Statement of Affairs (as on March 31, 2008)
| Liabilities | Amount | Assets | Amount |
| Balance b/f as per | - |
Furnitures and Fixtures 22500 | |
| last Balance Sheet 54193 | Less: Depreciation _2250 |
20250 |
|
| Add: Excess of income | By Cash in Hand | - |
|
| over expenditure 72971 | 127164 |
By Cash in Bank | 106914 |
127164 |
127164 |
||
| Expenditure | Amount | Income | Amount |
| To Opening Cash Balance | - |
By Bank Charges | 1381 |
| To Opening Bank Balance | 31693 |
Electricity Expenses | 9400 |
| To Donations Received | 853623 |
Milk and Vegetables | 48700 |
| Notebooks | 21822 |
||
| Provisions and Groceries | 220700 |
||
| Firewood | 12600 |
||
| Medical Expenses | 17800 |
||
| Repairs and Maintenance | 20069 |
||
| School Fees | 262900 |
||
| Uniforms | 39200 |
||
Administrative and Contingent Expenditure |
|||
| By Rent | 59300 |
||
| Contingent and Miscellaneous | 2230 |
||
| Staff Salaries | 62300 |
||
| By Cash in Hand | - |
||
| By Cash in Bank | 106914 |
||
885316 |
885316 |
||
